Type of points | T20 | ODI | TEST | T10/3TC |
---|---|---|---|---|
Run | +1 | +1 | +1 | +1 |
Playing 11 | +2 | +2 | +2 | +2 |
Boundary Bonus | +1 | +1 | +1 | +1 |
Six Bonus | +2 | +2 | +2 | +2 |
30 Run Bonus | +2 | NA | NA | +8 |
Half-century Bonus | +6 | +4 | +2 | +16 |
Century Bonus | +10 | +8 | +4 | +20 |
Dismissal For A Duck (Wicket-keeper, All-rouder & Batsman) | -2 | -2 | -2 | -2 |
Type of points | T20 | ODI | TEST | T10/3TC |
---|---|---|---|---|
Wicket (Excluding Runout) | +25 | +25 | +20 | +25 |
2 wickets haul bonus | NA | NA | NA | +8 |
3 wickets haul bonus | +2 | +2 | +2 | +16 |
4 wickets haul bonus | +4 | +4 | +4 | NA |
5 wickets haul bonus | +8 | +8 | +8 | NA |
Maiden over | +4 | +2 | NA | +10 |
Wicket (excluding run-out) includes stumped, bowled, caught out, and hit wicket. However, in a case where the batsman is stumped the points are awarded to the wicket keeper and the bowler is awarded points for a wicket.
Type of points | T20 | ODI | TEST | T10/3TC |
---|---|---|---|---|
Catch | +8 | +8 | +8 | +8 |
Stumping | +8 | +8 | +8 | +8 |
Run-out | +10 | +10 | +10 | +10 |
3 Catch haul Bonus | +4 | +2 | +2 | +5 |
4 Catch haul Bonus | +6 | +4 | +4 | +10 |
5 Catch haul Bonus | +8 | +6 | +6 | +12 |
Type of points | T20 |
---|---|
Applicable for players batting minimum balls | 10 Balls |
Between 120-140 runs per 100 balls | +2 |
Between 140.01-160 runs per 100 balls | +4 |
Above 160 per 100 balls | +6 |
Between 60-70 runs per 100 balls | -1 |
Between 50-59.9 runs per 100 balls | -2 |
Below 50 runs per 100 balls | -3 |
Type of points | ODI |
---|---|
Applicable for players batting minimum balls | 20 Balls |
Between 100-120 runs per 100 balls | +1 |
Between 120.01-150 runs per 100 balls | +2 |
Above 150 per 100 balls | +3 |
Between 50-60 runs per 100 balls | -1 |
Between 40-49.9 runs per 100 balls | -2 |
Below 40 runs per 100 balls | -3 |
Type of points | T10/3TC |
---|---|
Applicable for players batting minimum balls | 1 over |
Between 90-99.99 runs per 100 balls | -1 |
Between 80-89.99 runs per 100 balls | -2 |
Below 80 runs per 100 balls | -3 |
Between 120-140 runs per 100 balls | +3 |
Between 140.01-160 runs per 100 balls | +5 |
Above 160 per 100 balls | +8 |
The positive points for Strike Rate will be awarded to all the players and in case of deductions, the points for negative strike rate will be deducted for all players except bowlers.
Type of points | T20 |
---|---|
Applicable for players bowling minimum overs | 2 overs |
Below 4 runs per over | +3 |
Between 4-4.99 runs per over | +2 |
Between 5-6 runs per over | +1 |
Between 9-10 runs per over | -1 |
Between 10.1-11 runs per over | -2 |
Above 11 runs per over | -3 |
Type of points | ODI |
---|---|
Applicable for players bowling minimum overs | 5 overs |
Below 2.5 runs per over | +3 |
Between 2.50-3.49 runs per over | +2 |
Between 3.50-4.50 runs per over | +1 |
Between 7-8 runs per over | -1 |
Between 8.1-9 runs per over | -2 |
Above 9 runs per over | -3 |
Type of points | T10/3TC |
---|---|
Applicable for players bowling minimum overs | 1 ball |
Below 6 Runs Per Over | +3 |
Between 6-6.99 runs per over | +2 |
Between 7-8 runs per over | +1 |
Between 11-12 runs per over | -1 |
Between 12.01-13 runs per over | -2 |
Above 13 runs per over | -3 |